Super Saver tepid favorite in ontrack Kentucky Derby betting
Apr 30th, 2010 | By admin | Category: Triple CrownTracksideview.com. report
The folks who attended the Kentucky Oaks Friday had the opportunity to place bets on the Kentucky Derby. Based solely on bets placed on track at Churchill Downs, bettors made Super Saver the 7-1 favorite. Morning-line favorite Lookin At Lucky is 9-1 at the end of Day 1, and four horses are at odds of 11-1 – Ice Box, Paddy O’Prado, the filly Devil May Care, and Sidney’s Candy.
A total of $340,544 was bet into the win pool, and total handle for the day including all Derby bets allowable on Friday was $1,389,330.
Listed below you will see the current odds for each horse in the Derby field. The second number is the payout for a $1 daily double bet coupling each horse with the winner of the Kentucky Oaks, Blind Luck.
1. Lookin At Lucky 9-1 ($11.20)
2. Ice Box 11-1 ($29.80)
3. Noble’s Promise 21-1 ($48.30)
4. Super Saver 7-1 ($28.30)
5. Line of David 15-1 ($75.90)
6. Stately Victor 16-1 ($43.60)
7. American Lion 25-1 ($68.90)
8. Dean’s Kitten 18-1 ($117.70)
9. Make Music for Me 25-1 ($139.00)
10. Paddy O’Prado 11-1 ($53.10)
11. Devil May Care 11-1 ($33.90)
12. Conveyance 25-1 ($59.40)
13. Jackson Bend 22-1 ($61.40)
14. Mission Impazible 24-1 ($51.30)
15. Discreetly Mine 41-1 ($120.50)
16. Awesome Act 13-1 ($19.60)
17. Dublin 21-1 ($54.10)
18. Backtalk 20-1 ($125.10)
19. Homeboykris 17-1 ($154.60)
20. Sidney’s Candy 11-1 ($23.20)

